Most Recent Penbrook Homes For Sale
| View All Penbrook Homes For Sale | ||
|
205 N 30th St, Penbrook, PA 17109 | $155,000 3 beds, 2 baths |
|
2727 Butler St, Penbrook, PA 17103 | $149,900 4 beds, 2 baths |
Real Estate Resources |
Penbrook Apartments
There are 45 apartments found in and near the Penbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.923 | 3.892% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings